Summary
| Precincts | Voters-07 | Voters-04 | Turnout-04 | |
| D1 | 87 | 20407 | ||
| D2 | 262 | 24368 | 21904 | 13101 |
| D3 | 149 | 17907 | ||
| D4 | 238 | 21589 | ||
| D5 | 119 | 13427 |
Details - D2 by Precinct (04) PDF
« Call Me | HOME | District 2 Voter Registration »
Summary
| Precincts | Voters-07 | Voters-04 | Turnout-04 | |
| D1 | 87 | 20407 | ||
| D2 | 262 | 24368 | 21904 | 13101 |
| D3 | 149 | 17907 | ||
| D4 | 238 | 21589 | ||
| D5 | 119 | 13427 |
Details - D2 by Precinct (04) PDF
This page contains a single entry from the blog posted on October 9, 2007 7:35 AM.
The previous post in this blog was Call Me.
The next post in this blog is District 2 Voter Registration.
Many more can be found on the main index page or by looking through the archives.
Powered by
Citizens to
Elect Kevin Brown
Committee #1297774
Maintained by
World Wide Business Services
© 2007
No material may be