| 2ND SUPERVISORIAL DISTRICT |
07/16/2007 | |
| Total Number of Precincts | 262 | |
| Total Number of Registered Voters | 24368 | 100.0% |
| Democrat | 7165 | 29.40% |
| Republican | 11926 | 48.94% |
| American Independent | 632 | 2.59% |
| Green | 209 | 0.86% |
| Libertarian | 171 | 0.70% |
| Natural Law | 0 | 0.00% |
| Peace and Freedom | 51 | 0.21% |
| Miscellaneous | 154 | 0.63% |
| Decline to State | 4060 | 16.66% |
| 1ST SUPERVISORIAL DISTRICT |
07/16/2007 | |
| Total Number of Precincts | 87 | |
| Total Number of Registered Voters | 20407 | 100.0% |
| Democrat | 5408 | 26.50% |
| Republican | 11051 | 54.15% |
| American Independent | 419 | 2.05% |
| Green | 103 | 0.50% |
| Libertarian | 115 | 0.56% |
| Natural Law | 0 | 0.00% |
| Peace and Freedom | 29 | 0.14% |
| Miscellaneous | 116 | 0.57% |
| Decline to State | 3166 | 15.51% |
| 3RD SUPERVISORIAL DISTRICT |
07/16/2007 | |
| Total Number of Precincts | 149 | |
| Total Number of Registered Voters | 17907 | 100.0% |
| Democrat | 6034 | 33.70% |
| Republican | 7874 | 43.97% |
| American Independent | 526 | 2.94% |
| Green | 216 | 1.21% |
| Libertarian | 108 | 0.60% |
| Natural Law | 0 | 0.00% |
| Peace and Freedom | 62 | 0.35% |
| Miscellaneous | 137 | 0.77% |
| Decline to State | 2950 | 16.47% |
| 4TH SUPERVISORIAL DISTRICT |
07/16/2007 | |
| Total Number of Precincts | 238 | |
| Total Number of Registered Voters | 21589 | 100.0% |
| Democrat | 6238 | 28.89% |
| Republican | 10855 | 50.28% |
| American Independent | 542 | 2.51% |
| Green | 199 | 0.92% |
| Libertarian | 151 | 0.70% |
| Natural Law | 0 | 0.00% |
| Peace and Freedom | 30 | 0.14% |
| Miscellaneous | 143 | 0.66% |
| Decline to State | 3431 | 15.89% |
| 5TH SUPERVISORIAL DISTRICT |
07/16/2007 | |
| Total Number of Precincts | 119 | |
| Total Number of Registered Voters | 13427 | 100.0% |
| Democrat | 5092 | 37.92% |
| Republican | 3781 | 28.16% |
| American Independent | 439 | 3.27% |
| Green | 290 | 2.16% |
| Libertarian | 125 | 0.93% |
| Natural Law | 0 | 0.00% |
| Peace and Freedom | 71 | 0.53% |
| Miscellaneous | 131 | 0.98% |
| Decline to State | 3498 | 26.05% |