District 2 Numbers
Summary
| Precincts | Voters-07 | Voters-04 | Turnout-04 | |
| D1 | 87 | 20407 | ||
| D2 | 262 | 24368 | 21904 | 13101 |
| D3 | 149 | 17907 | ||
| D4 | 238 | 21589 | ||
| D5 | 119 | 13427 |
Details - D2 by Precinct (04) PDF
Summary
| Precincts | Voters-07 | Voters-04 | Turnout-04 | |
| D1 | 87 | 20407 | ||
| D2 | 262 | 24368 | 21904 | 13101 |
| D3 | 149 | 17907 | ||
| D4 | 238 | 21589 | ||
| D5 | 119 | 13427 |
Details - D2 by Precinct (04) PDF
| 2ND SUPERVISORIAL DISTRICT |
07/16/2007 | |
| Total Number of Precincts | 262 | |
| Total Number of Registered Voters | 24368 | 100.0% |
| Democrat | 7165 | 29.40% |
| Republican | 11926 | 48.94% |
| American Independent | 632 | 2.59% |
| Green | 209 | 0.86% |
| Libertarian | 171 | 0.70% |
| Natural Law | 0 | 0.00% |
| Peace and Freedom | 51 | 0.21% |
| Miscellaneous | 154 | 0.63% |
| Decline to State | 4060 | 16.66% |
This page contains an archive of all entries posted to Citizens to Elect Kevin Brown in the 2 About District 2 category. They are listed from oldest to newest.
1 About Kevin Brown is the previous category.
3 In The News is the next category.
Many more can be found on the main index page or by looking through the archives.
Powered by
Citizens to
Elect Kevin Brown
Committee #1297774
Maintained by
World Wide Business Services
© 2007
No material may be